Schools & Education — Jasper, Alabama
Education Attainment (Adults 25+)
| High School Diploma | 2091% |
| Bachelor's Degree | 1484% |
| Master's Degree | 761% |
| Doctorate | 104% |
Public Schools (11)
| School | Grades | Enrollment |
| Maddox Intermediate School | 4-6 | 636 |
| Memorial Park Elementary School | 2-3 | 375 |
| T R Simmons Elementary School | -1-1 | 526 |
| Jasper High School | 9-12 | 814 |
| Jasper Junior High School | 7-8 | 419 |
| Walker County Schools 180 Program | 0-12 | 0 |
| Walker County Center Of Technology | 10-12 | 0 |
| Curry Elementary School | -1-4 | 547 |
| Curry High School | 9-12 | 368 |
| Valley Junior High School | -1-8 | 599 |
| Curry Middle School | 5-8 | 359 |
Colleges & Universities
| College | Level |
| Bevill State Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Bevill State Community College | N/A | N/A | $4,734 | $34,107 |
District Summary
| Total Enrollment | 4,643 |
| Total Teachers | 267 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 60.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.