Sumiton: Healthcare & Safety
Sumiton's health system: 10 hospitals.
- 406.7 hospitals per 100K residents (vs Alabama 41.0/100K).
Hospitals & Facilities
10 hospitals within range (406.7 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (2)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Sumiton&state=AL&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Sumiton&state=AL&taxo… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Sumiton&state=AL&taxo… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Sumiton&state=AL&taxo… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Sumiton&state=AL&taxo… |
Sources: NPI Registry API — query URLs built from town name + state · Refreshed unknown
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| County Cdc Birth Rate · Fips | 01073 |
|---|---|
| County Cdc Birth Rate · State Fips | 01 |
| County Cdc Birth Rate · County Fips | 073 |
| County Cdc Birth Rate · County | Jefferson |
| County Cdc Birth Rate · Birth Rate | 22.1 per 1,000 |
| County Cdc Birth Rate · Lower Ci | 21.00 |
| County Cdc Birth Rate · Upper Ci | 23.20 |
| County Cdc Mortality · Fips | 01073 |
| County Cdc Mortality · County | Jefferson County |
| County Cdc Mortality · Urban Rural | Large central metro |
| County Cdc Mortality · Total Deaths 2020 2023 | 39,489 |
| County Cdc Vaccination · Fips | 01073 |
| County Cdc Vaccination · County | Jefferson County |
| County Cdc Vaccination · Dose1 Pop Pct | 75.2% |
| County Cdc Vaccination · Series Complete Pct | 61.4% |
| County Cdc Vaccination · Booster Pct | 43.5% |
| County Cdc Vaccination · Population 2019 | 658,573 |
| County Cdc Vaccination · Metro Status | Metro |
| County Overdose Deaths · Death Rate Per 100K | 40.69 |
| County Overdose Deaths · Lower Ci | 39.11 |
| County Overdose Deaths · Upper Ci | 42.33 |
| County Overdose Deaths · Urban Rural | Medium Metro |
| County Vaccination State · Date | 2023-05-10T00:00:00.000 |
| County Vaccination State · Distributed | 12,349,530 |
| County Vaccination State · Administered | 7,018,011 |
| County Vaccination State · Dose1 Recipients | 3,193,141 |
| County Vaccination State · Dose1 Pop Pct | 65.1% |
| County Vaccination State · Series Complete | 2,611,593 |
| County Vaccination State · Series Complete Pct | 53.3% |
Sources: federal dataset cascade · CDC NCHS Drug Poisoning Mortality — county FIPS matched
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Days with measurable AQI | 366 |
|---|---|
| Air Quality · Good air-quality days | 95 |
| Air Quality · Moderate AQI days | 265 |
| Air Quality · Unhealthy days (sensitive groups) | 6.0 days/month |
| Air Quality · Highest AQI recorded | 119 |
| Air Quality · Median AQI | 79 |
| Air Quality · Ozone-flagged days | 73 |
| Climate · Avg Temp F | 66.40 |
| Climate · Annual Precip In | 55.90 |
| Climate · Station Name | DORA |
| Climate · Station Distance Miles | 0.6 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Flood Disaster Declarations | 276 |
| Flood risk · Risk level | high |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
| County Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 103 |
|---|---|
| County Nhtsa Fars · Traffic fatalities | 112 |
| County Nhtsa Fars · Pedestrian fatalities | 21 |
| County Nhtsa Fars · Rural Crashes | 24 |
| County Nhtsa Fars · Urban Crashes | 79 |
| County Nhtsa Fars · Single Vehicle | 59 |
| County Nhtsa Fars · Multi Vehicle | 44 |
| County Nhtsa Fars · Fatality Rate Per 100K | 16.60 |
| County Usda Food Atlas · Fips | 01073 |
| County Usda Food Atlas · County | Jefferson County |
| County Usda Food Atlas · Total Tracts | 163 |
| County Usda Food Atlas · Low Access Tracts 1Mi | 94 |
| County Usda Food Atlas · Low Access Tracts 10Mi | 94 |
| County Usda Food Atlas · Low Access Pop Half Mi | 531,931.00 |
| County Usda Food Atlas · Low Access Pop 1Mi | 306,894.22 |
| Crime Data · Population Covered | 2,513 |
| Crime Data · Violent Crime | 1 |
| Crime Data · Aggravated Assault | 1 |
| Crime Data · Property Crime | 23 |
| Crime Data · Burglary | 3 |
| Health Data · Access2 | 10.70 |
| Health Data · Arthritis | 28.20 |
| Health Data · Binge | 15.90 |
| Health Data · Bphigh | 37.40 |
| Health Data · Bpmed | 58.70 |
| Health Data · Cancer | 7.40 |
| Health Data · Casthma | 10.60 |
| Health Data · Chd | 6.40 |
| Nearest Nursing Home · Name | CORDOVA HEALTH AND REHABILITATION, LLC |
| Nearest Nursing Home · Distance | 7.5 mi |
| Nearest Urgent Care · Name | JASPER URGENT CARE |
| Nearest Urgent Care · Distance | 11.3 mi |
| Nearest Va Medical · Name | VETERANS AFFAIRS JASPER CLINIC |
| Nearest Va Medical · Distance | 11.9 mi |
| Safety Score · Violent Crime Rate Per 1000 | 0.4 per 1,000 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 36.60 |
| Safety Score · Crime Level | very low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · HIFLD — nearest by coordinates · Refreshed 2026-04-12