Community & Culture — Chatom, Alabama
Community Engagement
| Total Organizations | 23 |
| Orgs per 1,000 Residents | 27.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- WASHINGTON COUNTY HISTORICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | HURRICANE ZETA |
| N/A | N/A | HURRICANE SALLY |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE NATE |
| N/A | N/A | HURRICANE NATE |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
Senior Services (N/A)
- EDUCATIONAL CENTER FOR INDEPENDENCE FOUNDATION INCORPORATED
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.