Government & Civic — Wilcox County, Alabama
Official Identifiers
| State FIPS | 01 |
| County FIPS | 131 |
| Full Name | Wilcox County, Alabama |
| State | Alabama |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3618 | EM | HURRICANE HELENE | 2024-09-26 |
| 4573 | DR | HURRICANE ZETA | 2020-12-10 |
| 3545 | EM | HURRICANE SALLY | 2020-09-14 |
| 4546 | DR | SEVERE STORMS AND FLOODING | 2020-05-21 |
| 4503 | DR | COVID-19 PANDEMIC | 2020-03-29 |
| 3472 | EM | COVID-19 | 2020-03-13 |
| 3394 | EM | HURRICANE NATE | 2017-10-08 |
| 3389 | EM | HURRICANE IRMA | 2017-09-11 |
| 1971 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2011-04-28 |
| 3319 | EM | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS | 2011-04-27 |
| 1835 | DR | SEVERE STORMS, FLOODING, TORNADOES & STRAIGHT-LINE | 2009-04-28 |
| 3292 | EM | HURRICANE GUSTAV | 2008-08-30 |
| 1687 | DR | SEVERE STORMS AND TORNADOES | 2007-03-03 |
| 3237 | EM | HURRICANE KATRINA EVACUATION | 2005-09-10 |
| 1605 | DR | HURRICANE KATRINA | 2005-08-29 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.618121+00:00; aggregated 2026-04-13T16:08:22.007520+00:00.