Community & Culture — Arley, Alabama
Community Engagement
| Total Organizations | 17 |
| Orgs per 1,000 Residents | 32.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | HURRICANE SALLY |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS |
| N/A | N/A | HURRICANE GUSTAV |
Senior Services (N/A)
- ARLEY-SMITH LAKE SENIOR OUTREACH CENTER INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.