Demographics & People — Thomasville, Alabama
Population Overview
| Population (Census) | 3,668 |
| Estimated 2026 | ~3,500 |
| Median Age | 38.2 |
| Total Households | 1,351 |
| Family Households | 748 |
| Average Household Size | 2.64 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,370 |
| Black or African American | 2,173 |
| Asian | 13 |
| Hispanic or Latino | 49 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,731 |
| Unclassified or not reported | 1,005 |
| American | 342 |
| English | 283 |
| Irish | 234 |
| African | 180 |
| Subsaharan African | 180 |
| German | 46 |
| French (except Basque) | 36 |
| Scottish | 27 |
Language
| English Only | 3,414 |
| Spanish | 67 |
| Population 5+ | 3,494 |
Veterans
| Veterans | 203 |
| Population 18+ | 2,644 |
Commuting
| Mean Commute Time | 28.7 minutes |
| Work from Home | 8.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Thomasville, Alabama.