Economy & Jobs — Thomasville, Alabama
Income & Employment
| Median Household Income (Census) | $42,671 |
| Estimated 2026 | ~$49,800 |
| Per Capita Income | $25,376 |
| Poverty Rate | 20.2% |
| Unemployment Rate | 3.1% |
| In Labor Force | 1,325 |
Top Industries
| Industry | Share |
| Education Healthcare | 23.0% |
| Manufacturing | 13.9% |
| Transportation | 13.9% |
Local Businesses (County)
| Type | Count |
| Fast Food | 26 |
| Gas Stations | 21 |
| General Merchandise | 15 |
| Full Service Restaurants | 15 |
| Insurance Agencies | 14 |
| Commercial Banks | 13 |
| Law Offices | 11 |
| Hotels Motels | 11 |
| Child Day Care | 9 |
| Physician Offices | 6 |
| Dental Offices | 6 |
| Home Health | 6 |
| Grocery Stores | 5 |
| Used Car Dealers | 5 |
| Florists | 5 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.