Schools & Education — Evergreen, Alabama
Education Attainment (Adults 25+)
| High School Diploma | 619% |
| Bachelor's Degree | 178% |
| Master's Degree | 121% |
| Doctorate | 74% |
Public Schools (7)
| School | Grades | Enrollment |
| Evergreen Elementary School | -1-5 | 358 |
| Lyeffion Junior High School | -1-8 | 98 |
| Thurgood Marshall Middle School | 6-8 | 182 |
| Hillcrest High School | 9-12 | 299 |
| Genesis School | 7-12 | 0 |
| Genesis Innovative School | 0-12 | 340 |
| Conecuh County Area Vocational Center | 9-12 | 0 |
Private Schools (1)
Colleges & Universities
| College | Level |
| Reid State Technical College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Reid State Technical College | N/A | N/A | $5,454 | $28,982 |
District Summary
| Total Enrollment | 1,277 |
| Total Teachers | 53 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 80.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.