Healthcare & Safety — Evergreen, Alabama
Hospitals
| Hospital | Rating | Emergency |
| EVERGREEN MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.447% |
| Adult Smoking | 0.198% |
| Uninsured | 0.1057656996% |
| Physical Inactivity | 0.332% |
| Excessive Drinking | 0.1435248623% |
| Poor Health | 0.264% |
| Children Poverty | 0.431% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ALABAMA DEPARTMENT OF PUBLIC SAFETY HIGHWAY PATROL DIVISION - EVERGREEN POST | N/A mi |
| Police | CONECUH COUNTY SHERIFFS DEPARTMENT / CONECUH COUNTY DETENTION CENTER | N/A mi |
| Police | EVERGREEN POLICE DEPARTMENT | N/A mi |
| Fire | Evergreen Volunteer Fire Department | N/A mi |
| Fire | Conecuh Rescue and Fire | N/A mi |
| Fire | Owassa - Brownville Volunteer Fire Department | N/A mi |
| EMS | EVERGREEN VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | BAPTIST LIFEFLIGHT - EVERGREEN | N/A mi |
| EMS | CONECUH RESCUE AND FIRE | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 7 |
| Fatalities | 8 |
| Fatality Rate (per 100K) | 69.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 59.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 26.04 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.