Dothan: Healthcare & Safety
2 hospitals anchor health services in Dothan. 10 nursing facilities in the area.
- 2.8 hospitals per 100K residents (vs Alabama 41.0/100K).
Hospitals & Facilities
2 hospitals within range (2.8 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (15)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Dothan&state=AL&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Dothan&state=AL&taxon… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Dothan&state=AL&taxon… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Dothan&state=AL&taxon… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Dothan&state=AL&taxon… |
Sources: NPI Registry API — query URLs built from town name + state · Refreshed unknown
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| County Cdc Birth Rate · Fips | 01045 |
|---|---|
| County Cdc Birth Rate · State Fips | 01 |
| County Cdc Birth Rate · County Fips | 045 |
| County Cdc Birth Rate · County | Dale |
| County Cdc Birth Rate · Birth Rate | 31.8 per 1,000 |
| County Cdc Birth Rate · Lower Ci | 27.50 |
| County Cdc Birth Rate · Upper Ci | 36.50 |
| County Cdc Mortality · Fips | 01045 |
| County Cdc Mortality · County | Dale County |
| County Cdc Mortality · Urban Rural | Micropolitan |
| County Cdc Mortality · Total Deaths 2020 2023 | 1,609 |
| County Cdc Vaccination · Fips | 01045 |
| County Cdc Vaccination · County | Dale County |
| County Cdc Vaccination · Dose1 Pop Pct | 59.6% |
| County Cdc Vaccination · Series Complete Pct | 49.6% |
| County Cdc Vaccination · Booster Pct | 33.3% |
| County Cdc Vaccination · Population 2019 | 49,172 |
| County Cdc Vaccination · Metro Status | Non-metro |
| County Overdose Deaths · Death Rate Per 100K | 18.03 |
| County Overdose Deaths · Lower Ci | 14.74 |
| County Overdose Deaths · Upper Ci | 22.06 |
| County Overdose Deaths · Urban Rural | Small Metro |
| County Vaccination State · Date | 2023-05-10T00:00:00.000 |
| County Vaccination State · Distributed | 12,349,530 |
| County Vaccination State · Administered | 7,018,011 |
| County Vaccination State · Dose1 Recipients | 3,193,141 |
| County Vaccination State · Dose1 Pop Pct | 65.1% |
| County Vaccination State · Series Complete | 2,611,593 |
| County Vaccination State · Series Complete Pct | 53.3% |
Sources: federal dataset cascade · CDC NCHS Drug Poisoning Mortality — county FIPS matched
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 68.90 |
|---|---|
| Climate · Annual Precip In | 54.80 |
| Climate · Station Name | DOTHAN REGIONAL AP |
| Climate · Station Distance Miles | 6.8 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 12 |
| Flood risk · Flood Disaster Declarations | 84 |
| Flood risk · Risk level | high |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations
Other
Facilities (23)
| County Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 8 |
|---|---|
| County Nhtsa Fars · Traffic fatalities | 11 |
| County Nhtsa Fars · Rural Crashes | 4 |
| County Nhtsa Fars · Urban Crashes | 4 |
| County Nhtsa Fars · Single Vehicle | 4 |
| County Nhtsa Fars · Multi Vehicle | 4 |
| County Nhtsa Fars · Fatality Rate Per 100K | 22.30 |
| County Usda Food Atlas · Fips | 01045 |
| County Usda Food Atlas · County | Dale County |
| County Usda Food Atlas · Total Tracts | 14 |
| County Usda Food Atlas · Low Access Tracts 1Mi | 5 |
| County Usda Food Atlas · Low Access Tracts 10Mi | 5 |
| County Usda Food Atlas · Low Access Pop Half Mi | 47,033.84 |
| County Usda Food Atlas · Low Access Pop 1Mi | 40,563.48 |
| Crime Data · Population Covered | 71,318 |
| Crime Data · Violent Crime | 651 |
| Crime Data · Murder | 5 |
| Crime Data · Rape | 49 |
| Crime Data · Robbery | 38 |
| Crime Data · Aggravated Assault | 559 |
| Crime Data · Property Crime | 1,972 |
| Crime Data · Burglary | 260 |
| Health Data · Access2 | 11.30 |
| Health Data · Arthritis | 27.50 |
| Health Data · Binge | 14.30 |
| Health Data · Bphigh | 40.70 |
| Health Data · Bpmed | 64.20 |
| Health Data · Cancer | 6.90 |
| Health Data · Casthma | 10.80 |
| Health Data · Chd | 6.40 |
| Nearest Nursing Home · Name | EXTENDICARE HEALTH CENTER |
| Nearest Nursing Home · Distance | 1.2 mi |
| Nearest Urgent Care · Name | PRIMECARE OF DOTHAN |
| Nearest Urgent Care · Distance | 1.9 mi |
| Nearest Va Medical · Name | DOTHAN VETERANS AFFAIRS COMMUNITY-BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 2.6 mi |
| Safety Score · Violent Crime Rate Per 1000 | 9.1 per 1,000 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 1.30 |
| Safety Score · Crime Level | above average crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · HIFLD — nearest by coordinates · Refreshed unknown