Demographics & People — Hollywood, Alabama
Population Overview
| Population (Census) | 939 |
| Estimated 2026 | ~900 |
| Median Age | 42.8 |
| Total Households | 447 |
| Family Households | 259 |
| Average Household Size | 2.1 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 723 |
| Black or African American | 182 |
| Asian | 0 |
| Hispanic or Latino | 11 |
Heritage & Ancestry
| Group | Count |
| Other groups | 302 |
| Unclassified or not reported | 216 |
| Irish | 156 |
| American | 117 |
| English | 81 |
| German | 77 |
| African | 46 |
| Subsaharan African | 46 |
| European | 19 |
| Italian | 17 |
Language
| English Only | 880 |
| Spanish | 0 |
| Population 5+ | 880 |
Veterans
| Veterans | 66 |
| Population 18+ | 837 |
Commuting
| Mean Commute Time | 22.3 minutes |
| Work from Home | 3.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hollywood, Alabama.