Healthcare & Safety — Hollywood, Alabama
Hospitals
| Hospital | Rating | Emergency |
| HIGHLANDS MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.386% |
| Adult Smoking | 0.207% |
| Uninsured | 0.129937158% |
| Physical Inactivity | 0.311% |
| Excessive Drinking | 0.1741202617% |
| Poor Health | 0.24% |
| Children Poverty | 0.192% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | HOLLYWOOD POLICE DEPARTMENT | N/A mi |
| Police | JACKSON COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | SCOTTSBORO POLICE DEPARTMENT | N/A mi |
| Fire | Hollywood Volunteer Fire Department | N/A mi |
| Fire | Scottsboro Fire Department Station 3 | N/A mi |
| Fire | Fackler Volunteer Fire Department | N/A mi |
| EMS | HOLLYWOOD VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | SCOTTSBORO FIRE DEPARTMENT STATION 3 | N/A mi |
| EMS | SCOTTSBORO FIRE DEPARTMENT STATION 1 | N/A mi |
VA Medical Facilities
- Guntersville, AL CBOC (31.5 mi)
- Huntsville Clinic (35.1 mi)
- Hunstville Vet Center (36.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 16 |
| Fatalities | 17 |
| Fatality Rate (per 100K) | 32.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 62.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 19.35 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.