Demographics & People — Mountain Brook, Alabama
Population Overview
| Population (Census) | 22,160 |
| Estimated 2026 | ~21,700 |
| Median Age | 42.9 |
| Total Households | 8,327 |
| Family Households | 6,397 |
| Average Household Size | 2.66 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 21,375 |
| Black or African American | 95 |
| Asian | 177 |
| Hispanic or Latino | 169 |
Heritage & Ancestry
| Group | Count |
| English | 5,840 |
| Unclassified or not reported | 5,275 |
| American | 2,873 |
| Irish | 2,397 |
| Other groups | 2,123 |
| German | 1,927 |
| Scottish | 1,479 |
| European | 1,369 |
| Italian | 677 |
| French (except Basque) | 629 |
Language
| English Only | 19,857 |
| Spanish | 191 |
| Population 5+ | 20,519 |
Veterans
| Veterans | 698 |
| Population 18+ | 15,764 |
Commuting
| Mean Commute Time | 16.4 minutes |
| Work from Home | 16.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Mountain Brook, Alabama.