Healthcare & Safety — Mountain Brook, Alabama
Hospitals
| Hospital | Rating | Emergency |
| ST. VINCENT'S EAST | N/A stars | N/A |
| CALLAHAN EYE HOSPITAL | N/A stars | N/A |
| UNIVERSITY OF ALABAMA HOSPITAL | N/A stars | N/A |
| ST VINCENT'S BIRMINGHAM | N/A stars | N/A |
| PRINCETON BAPTIST MEDICAL CENTER | N/A stars | N/A |
| GRANDVIEW MEDICAL CENTER | N/A stars | N/A |
| MEDICAL WEST, AN AFFILIATE OF UAB HEALTH SYSTEM | N/A stars | N/A |
| BROOKWOOD BAPTIST MEDICAL CENTER | N/A stars | N/A |
| BIRMINGHAM VA MEDICAL CENTER | N/A stars | N/A |
| THE CHILDREN'S HOSPITAL OF ALABAMA | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.397% |
| Adult Smoking | 0.15% |
| Uninsured | 0.0960067357% |
| Physical Inactivity | 0.265% |
| Excessive Drinking | 0.1602283871% |
| Poor Health | 0.197% |
| Children Poverty | 0.215% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MOUNTAIN BROOK POLICE DEPARTMENT | N/A mi |
| Police | HOMEWOOD POLICE DEPARTMENT | N/A mi |
| Police | BELLSOUTH SECURITY | N/A mi |
| Fire | Mountain Brook Fire Department Station 1 | N/A mi |
| Fire | Mountain Brook Fire Department Station 3 | N/A mi |
| Fire | Mountain Brook Fire Department Station 2 | N/A mi |
| EMS | MOUNTAIN BROOK FIRE DEPARTMENT STATION 1 | N/A mi |
| EMS | MOUNTAIN BROOK FIRE DEPARTMENT STATION 3 | N/A mi |
| EMS | MOUNTAIN BROOK FIRE DEPARTMENT STATION 2 | N/A mi |
VA Medical Facilities
- Birmingham VA Medical Center (3.8 mi)
- Birmingham Vet Center (4.5 mi)
- Bessemer CBOC (16.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 103 |
| Fatalities | 112 |
| Fatality Rate (per 100K) | 16.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 21 |
Vaccination (County)
| COVID Dose 1 | 75.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 40.69 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.