Demographics & People — Underwood-Petersville, Alabama
Population Overview
| Population (Census) | 3,049 |
| Estimated 2026 | ~3,200 |
| Median Age | 42.1 |
| Total Households | 1,432 |
| Family Households | 766 |
| Average Household Size | 2.12 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,811 |
| Black or African American | 102 |
| Asian | 0 |
| Hispanic or Latino | 83 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,463 |
| Other groups | 462 |
| English | 351 |
| Irish | 260 |
| American | 234 |
| German | 227 |
| Scotch-Irish | 126 |
| Italian | 94 |
| Welsh | 83 |
| Hispanic: Hispanic or Latino | 82 |
Language
| English Only | 3,012 |
| Spanish | 25 |
| Population 5+ | 3,037 |
Veterans
| Veterans | 145 |
| Population 18+ | 2,602 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Underwood-Petersville, Alabama.