Schools & Education — Underwood-Petersville, Alabama
Education Attainment (Adults 25+)
| High School Diploma | 775% |
| Bachelor's Degree | 256% |
| Master's Degree | 26% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Florence High School | 10-12 | 1,034 |
| Florence Freshman Center | 9-9 | 356 |
| Forest Hills School | -1-4 | 831 |
| Harlan Elementary School | -1-4 | 402 |
| Weeden Elementary School | -1-4 | 424 |
| Florence Middle School | 7-8 | 689 |
| Florence Learning Center | 6-12 | 0 |
| Hibbett School | 5-6 | 582 |
| Kilby Laboratory School | -1-6 | 171 |
| Allen Thornton Career Technical Center | 10-12 | 0 |
| Brooks High School | 7-12 | 755 |
| Central High School | 7-12 | 603 |
| Lauderdale County High School | 7-12 | 543 |
| Lexington High School | 7-12 | 350 |
| Rogers High School | 7-12 | 555 |
| Underwood Elementary School | -1-6 | 325 |
| Waterloo High School | -1-12 | 340 |
| Wilson High School | 7-12 | 671 |
| Brooks Elementary School | -1-6 | 903 |
| Lauderdale Elementary School | -1-6 | 705 |
Colleges & Universities
| College | Level |
| Heritage Christian University | |
District Summary
| Total Enrollment | 10,239 |
| Total Teachers | 594 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 54.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.