Community & Culture — Phenix City, Alabama
Community Engagement
| Total Organizations | 192 |
| Orgs per 1,000 Residents | 5.0 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
- RUSSELL COUNTY HISTORICAL COMMISSION
- UNION PRESERVATION SOCIETY INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | HURRICANE SALLY |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS |
Senior Services (N/A)
- PROJECT FIRST LIGHT
- RC VETERANS TREATMENT COURT MENTORS ORGANIZATION
- WE HAVE A PURPOSE LLC
- PERFECTING LOVE ENRICHMENT INC
- MOBILITY WORLDWIDE OF EAST ALABAMA AND WEST GEORGIA
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.