Schools & Education — Phenix City, Alabama
Education Attainment (Adults 25+)
| High School Diploma | 5770% |
| Bachelor's Degree | 3660% |
| Master's Degree | 1770% |
| Doctorate | 349% |
Public Schools (13)
| School | Grades | Enrollment |
| Central High School | 9-12 | 1,495 |
| Meadowlane Elementary School | -1-5 | 153 |
| Phenix City Intermediate School | 6-7 | 1,044 |
| Ridgecrest Elementary School | -1-5 | 796 |
| South Girard School | 8-8 | 513 |
| Sherwood Elementary School | -1-5 | 521 |
| Westview Elementary School | -1-5 | 421 |
| Lakewood Elementary School | 3-5 | 485 |
| Phenix City Elementary School | -1-5 | 715 |
| Central Freshman Academy | 9-9 | 532 |
| Lakewood Primary School | 0-2 | 543 |
| Success Academy | -1-12 | 0 |
| Ladonia Elementary School | -1-5 | 450 |
Private Schools (2)
| School |
| THE ROCK ACADEMY |
| NEW TESTAMENT BAPTIST SCHOOL |
Colleges & Universities
| College | Level |
| Chattahoochee Valley Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Chattahoochee Valley Community College | N/A | N/A | $5,100 | $36,438 |
| Troy University-Phenix City Campus | N/A | N/A | $10,176 | $42,062 |
District Summary
| Total Enrollment | 7,668 |
| Total Teachers | 419 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 76.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.