Schools & Education — Athens, Alabama
Education Attainment (Adults 25+)
| High School Diploma | 3900% |
| Bachelor's Degree | 4050% |
| Master's Degree | 1476% |
| Doctorate | 194% |
Public Schools (15)
| School | Grades | Enrollment |
| Athens Intermediate School | 4-5 | 586 |
| Athens Elementary School | -1-3 | 408 |
| Athens High School | 9-12 | 1,173 |
| Athens Middle School | 6-8 | 958 |
| James L Cowart Elementary School | 0-3 | 332 |
| Julian Newman Elementary School | -1-3 | 371 |
| Brookhill Elementary School | 0-3 | 366 |
| Athens Renaissance School | 0-12 | 646 |
| Clements High School | 6-12 | 554 |
| East Limestone High School | 6-12 | 1,282 |
| Johnson Elementary School | -1-5 | 363 |
| Piney Chapel Elementary School | -1-5 | 203 |
| Limestone County Area Vocational Technology | 10-12 | 0 |
| Blue Springs Elementary School | -1-5 | 515 |
| Alabama Connections Academy | 0-12 | 7,063 |
Private Schools (1)
| School |
| ATHENS BIBLE SCHOOL |
Colleges & Universities
| College | Level |
| Athens State University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Athens State University | N/A | N/A | N/A | $50,273 |
District Summary
| Total Enrollment | 14,820 |
| Total Teachers | 410 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 58.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.