Healthcare & Safety — Athens, Alabama
Hospitals
| Hospital | Rating | Emergency |
| ATHENS LIMESTONE HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.358% |
| Adult Smoking | 0.155% |
| Uninsured | 0.0923175388% |
| Physical Inactivity | 0.244% |
| Excessive Drinking | 0.1724426356% |
| Poor Health | 0.182% |
| Children Poverty | 0.113% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ATHENS STATE UNIVERSITY POLICE | N/A mi |
| Police | LIMESTONE COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | ATHENS POLICE DEPARTMENT | N/A mi |
| Fire | Athens Fire and Rescue Station 1 | N/A mi |
| Fire | Athens Fire and Rescue Station 3 | N/A mi |
| Fire | Owens Volunteer Fire Department Station 2 | N/A mi |
| EMS | ATHENS LIMESTONE EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | ATHENS FIRE AND RESCUE STATION 1 | N/A mi |
| EMS | ATHENS FIRE AND RESCUE STATION 3 | N/A mi |
VA Medical Facilities
- Madison/Decatur CBOC (16.9 mi)
- Hunstville Vet Center (22.9 mi)
- Huntsville Clinic (23.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 18 |
| Fatalities | 18 |
| Fatality Rate (per 100K) | 17.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 4 |
Vaccination (County)
| COVID Dose 1 | 48.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 15.64 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.