Community & Culture — Madison, Alabama
Community Engagement
| Total Organizations | 398 |
| Orgs per 1,000 Residents | 6.6 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- TRIANA HISTORICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | HURRICANE SALLY |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS |
| N/A | N/A | HURRICANE GUSTAV |
Senior Services (N/A)
- LENDING A HELPING HAND INC
- RALLY POINT AT THE SUMMIT
- EXCEPTIONAL PEOPLE IN COMMUNTY INC
- LOVE FOUNDATION
- SEE HER HEALTHY
- JUSTME MINISTRY INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.