Schools & Education — Madison, Alabama
Education Attainment (Adults 25+)
| High School Diploma | 3453% |
| Bachelor's Degree | 13937% |
| Master's Degree | 9045% |
| Doctorate | 1385% |
Public Schools (13)
| School | Grades | Enrollment |
| Horizon Elementary School | -1-5 | 547 |
| Discovery Middle School | 6-8 | 1,334 |
| Bob Jones High School | 9-12 | 1,920 |
| Madison Elementary School | -1-5 | 505 |
| MidTown Elementary School | -1-5 | 999 |
| Heritage Elementary School | 0-5 | 876 |
| Rainbow Elementary School | -1-5 | 926 |
| Liberty Middle School | 6-8 | 1,493 |
| Columbia Elementary School | -1-5 | 784 |
| Mill Creek Elementary School | -1-5 | 940 |
| James Clemens High School | 9-12 | 2,149 |
| Journey Middle School | 6-8 | 0 |
| Legacy Elementary School | -1-5 | 631 |
Private Schools (2)
| School |
| MADISON ACADEMY |
| WESTMINSTER CHRISTIAN ACAD - LOWER SCHOOL CAMPUS |
Colleges & Universities
| College | Level |
| Paul Mitchell the School-Huntsville | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Paul Mitchell the School-Huntsville | N/A | N/A | N/A | $19,098 |
District Summary
| Total Enrollment | 13,104 |
| Total Teachers | 753 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 23.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.