Economy & Jobs — Mobile County, Alabama
Employment
| Total Establishments | 9,008 |
| Total Employees | 152,767 |
| Avg Annual Employment | 175,327 |
| Avg Annual Pay | $61,700 |
| Total Annual Wages | $10,817,638,079 |
| Annual Payroll (thousands) | $8,061,958 |
| Unemployment Rate | 5.9% |
Income
| Median Household Income | $55,352 |
| Poverty Rate | 17.6% |
| IRS Returns | 176,680 |
| Total AGI (thousands) | $11,734,884 |
| Average AGI per Return | $66,419 |
Federal Spending
| Total FY2024 | $4,689,240,095 |
| Per Capita | $11,305 |
| Population Basis | 414,809 |
Agriculture
| Total Farms | 657 |
| Land in Farms (acres) | 261 |
| Avg Farm Size (acres) | 0.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 211 |
| Fast Food | 340 |
| Bars | 40 |
| Coffee & Snacks | 46 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.598985+00:00; aggregated 2026-04-13T16:08:21.989670+00:00.