Government & Civic — Mobile County, Alabama
Official Identifiers
| State FIPS | 01 |
| County FIPS | 097 |
| Full Name | Mobile County, Alabama |
| State | Alabama |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3618 | EM | HURRICANE HELENE | 2024-09-26 |
| 4684 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2023-01-15 |
| 4573 | DR | HURRICANE ZETA | 2020-12-10 |
| 4563 | DR | HURRICANE SALLY | 2020-09-20 |
| 3545 | EM | HURRICANE SALLY | 2020-09-14 |
| 4503 | DR | COVID-19 PANDEMIC | 2020-03-29 |
| 3472 | EM | COVID-19 | 2020-03-13 |
| 4406 | DR | HURRICANE MICHAEL | 2018-11-05 |
| 3407 | EM | HURRICANE MICHAEL | 2018-10-12 |
| 4349 | DR | HURRICANE NATE | 2017-11-16 |
| 3394 | EM | HURRICANE NATE | 2017-10-08 |
| 3389 | EM | HURRICANE IRMA | 2017-09-11 |
| 4176 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2014-05-02 |
| 4082 | DR | HURRICANE ISAAC | 2012-09-21 |
| 1971 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2011-04-28 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.598985+00:00; aggregated 2026-04-13T16:08:21.989670+00:00.